Home > Corporate Relations > Internships > Statistics
| 1 month | 64% |
| 1,5 month | 1% |
| 2 months | 26% |
| > 2 months | 9% |
| Around Paris | 68% |
| Province | 16% |
| Abroad | 16% |
| Between 21/06 and 30/06 | 65% |
| Between 01/07 and 11/07 | 22% |
| Between 12/07 and 31/07 | 9% |
| Between 01/08 and 16/08 | 4% |
| Around Paris | 86% |
| Province | 8% |
| Abroad | 6% |
Internships abroad are primarily in China, UK, Canada and Switzerland.
| Commercial | 1,04% |
| Communication | 0,52% |
| Electronic & Physical | 1,04% |
| Finance | 7,25% |
| Management | 1,04% |
| Computing | 20,21% |
| Marketing | 2,59% |
| Multimedia | 1,55% |
| Networks & Télécoms | 22,80% |
| Signal & Images | 7,77% |
| Information System | 27,98% |
| Mobile Telecoms | 5,18% |
| Others | 1,04% |
Updated on 09/01/2009
Télécom SudParis
9 rue Charles Fourier
91011 Evry Cedex France
Tél. : +33 (0)1 60 76 44 06